An ABS overflow skimmer suitable for commercial and residential pools (panel or concrete with PVC lining) and designed to increase water surface levels by up to 3cm.
Models
CODE | DESCRIPTION | |
---|---|---|
200200004 | ABS AQUA OVERFLOW STRAIGHT SKIMMER CONCRETE - FLOW RATE 9.82M3/HR D.50 - 15.61M3/HR D.63 | |
200200003 | ABS AQUA OVERFLOW STRAIGHT SKIMMER LINER - FLOW RATE 9.82M3/HR D.50 - 15.61M3/HR D.63 | |
200200004-SA | ABS AQUA OVERFLOW STRAIGHT SKIMMER CONCRETE - FLOW RATE 9.82M3/HR D.50 - 15.61M3/HR D.63 - SAND COLOR | |
200200003-SA | ABS AQUA OVERFLOW STRAIGHT SKIMMER LINER - FLOW RATE 9.82M3/HR D.50 - 15.61M3/HR D.63 - SAND COLOR | |
200200004-SL | ABS AQUA OVERFLOW STRAIGHT SKIMMER CONCRETE - FLOW RATE 9.82M3/HR D.50 - 15.61M3/HR D.63 - SILVER COLOR | |
200200003-SL | ABS AQUA OVERFLOW STRAIGHT SKIMMER LINER - FLOW RATE 9.82M3/HR D.50 - 15.61M3/HR D.63 - SILVER COLOR | |
200200004-GR | ABS AQUA OVERFLOW STRAIGHT SKIMMER CONCRETE - FLOW RATE 9.82M3/HR D.50 - 15.61M3/HR D.63 - GREY COLOR | |
200200003-GR | ABS AQUA OVERFLOW STRAIGHT SKIMMER LINER - FLOW RATE 9.82M3/HR D.50 - 15.61M3/HR D.63 - GREY COLOR | |
200200004-BK | ABS AQUA OVERFLOW STRAIGHT SKIMMER CONCRETE - FLOW RATE 9.82M3/HR D.50 - 15.61M3/HR D.63 - BLACK COLOR | |
200200003-BK | ABS AQUA OVERFLOW STRAIGHT SKIMMER LINER - FLOW RATE 9.82M3/HR D.50 - 15.61M3/HR D.63 - BLACK COLOR |
Downloads
Send Inquiry
Thank you for visiting our website! We would love to hear from you. Whether you have a question, feedback, or simply want to say hello, we're here to help. Please feel free to get in touch with us using the contact information below or by filling out the contact form. We strive to respond to all inquiries promptly.