Models
CODE | DESCRIPTION | |
---|---|---|
200200061 | ABS SQUARE AQUAMAX MAIN DRAIN CONCRETE CONNECTION 90MM/125MM - FLOW RATE 49.59M3/HR D.90 - 52.71M3/HR D.125 | |
200200060 | ABS SQUAREAQUAMAX MAIN DRAIN LINER CONNECTION 90MM/125MM - FLOW RATE 49.59M3/HR D.90 - 52.71M3/HR D.125 | |
200200061-SA | ABS SQUARE AQUAMAX MAIN DRAIN CONCRETE CONNECTION 90MM/125MM - FLOW RATE 49.59M3/HR D.90 - 52.71M3/HR D.125 - SAND COLOR | |
200200060-SA | ABS SQUAREAQUAMAX MAIN DRAIN LINER CONNECTION 90MM/125MM - FLOW RATE 49.59M3/HR D.90 - 52.71M3/HR D.125 - SAND COLOR | |
200200061-SL | ABS SQUARE AQUAMAX MAIN DRAIN CONCRETE CONNECTION 90MM/125MM - FLOW RATE 49.59M3/HR D.90 - 52.71M3/HR D.125 - SILVER COLOR | |
200200060-SL | ABS SQUAREAQUAMAX MAIN DRAIN LINER CONNECTION 90MM/125MM - FLOW RATE 49.59M3/HR D.90 - 52.71M3/HR D.125 - SILVER COLOR | |
200200061-GR | ABS SQUARE AQUAMAX MAIN DRAIN CONCRETE CONNECTION 90MM/125MM - FLOW RATE 49.59M3/HR D.90 - 52.71M3/HR D.125 - GREY COLOR | |
200200060-GR | ABS SQUAREAQUAMAX MAIN DRAIN LINER CONNECTION 90MM/125MM - FLOW RATE 49.59M3/HR D.90 - 52.71M3/HR D.125 - GREY COLOR | |
200200061-BK | ABS SQUARE AQUAMAX MAIN DRAIN CONCRETE CONNECTION 90MM/125MM - FLOW RATE 49.59M3/HR D.90 - 52.71M3/HR D.125 - BLACK COLOR | |
200200060-BK | ABS SQUAREAQUAMAX MAIN DRAIN LINER CONNECTION 90MM/125MM - FLOW RATE 49.59M3/HR D.90 - 52.71M3/HR D.125 - BLACK COLOR |
Downloads
Send Inquiry
Thank you for visiting our website! We would love to hear from you. Whether you have a question, feedback, or simply want to say hello, we're here to help. Please feel free to get in touch with us using the contact information below or by filling out the contact form. We strive to respond to all inquiries promptly.