Models
CODE | DESCRIPTION | |
---|---|---|
SH-I+10 | UV SUSTEM 8BAR PRESSURE 10,000LTR/HR, 210WATT, 1X200WATT, UV DOSE 400MW/CM2, 2" GAS M, 230VAC-50/60HZ | |
SH-I+20 | UV SUSTEM 8BAR PRESSURE 20,000LTR/HR, 420WATT, 2X200WATT, UV DOSE 400MW/CM2, 2"1/2 GAS M, 230VAC-50/60HZ | |
SH-I+40 | UV SUSTEM 8BAR PRESSURE 40,000LTR/HR, 820WATT, 4X200WATT, UV DOSE 400MW/CM2, DN80, 230VAC-50/60HZ | |
SH-I+60 | UV SUSTEM 8BAR PRESSURE 60,000LTR/HR, 1220WATT, 6X200WATT, UV DOSE 400MW/CM2, DN100, 230VAC-50/60HZ | |
SH-I+100 | UV SUSTEM 8BAR PRESSURE 100,000LTR/HR, 1600WATT, 4X330WATT, UV DOSE 400MW/CM2, DN125, 230VAC-50/60HZ | |
SH-I+200 | UV SUSTEM 8BAR PRESSURE 200,000LTR/HR, 2660WATT, 8X330WATT, UV DOSE 400MW/CM2, DN200, 230VAC-50/60HZ | |
SH-I+10-W | UV SUSTEM 8BAR PRESSURE 10,000LTR/HR, 210WATT, 1X200WATT, UV DOSE 400MW/CM2, 2" GAS M, 230VAC-50/60HZ WITH WIPING SYSTEM | |
SH-I+20-W | UV SUSTEM 8BAR PRESSURE 20,000LTR/HR, 420WATT, 2X200WATT, UV DOSE 400MW/CM2, 2"1/2 GAS M, 230VAC-50/60HZ WITH WIPING SYSTEM | |
SH-I+40-W | UV SUSTEM 8BAR PRESSURE 40,000LTR/HR, 820WATT, 4X200WATT, UV DOSE 400MW/CM2, DN80, 230VAC-50/60HZ WITH WIPING SYSTEM | |
SH-I+60-W | UV SUSTEM 8BAR PRESSURE 60,000LTR/HR, 1220WATT, 6X200WATT, UV DOSE 400MW/CM2, DN100, 230VAC-50/60HZ WITH WIPING SYSTEM | |
SH-I+100-W | UV SUSTEM 8BAR PRESSURE 100,000LTR/HR, 1600WATT, 4X330WATT, UV DOSE 400MW/CM2, DN125, 230VAC-50/60HZ WITH WIPING SYSTEM | |
SH-I+200-W | UV SUSTEM 8BAR PRESSURE 200,000LTR/HR, 2660WATT, 8X330WATT, UV DOSE 400MW/CM2, DN200, 230VAC-50/60HZ WITH WIPING SYSTEM |
Downloads
Send Inquiry
Thank you for visiting our website! We would love to hear from you. Whether you have a question, feedback, or simply want to say hello, we're here to help. Please feel free to get in touch with us using the contact information below or by filling out the contact form. We strive to respond to all inquiries promptly.