Models
CODE | DESCRIPTION | |
---|---|---|
ADCONRC00 | A-CON/C ½ 4 impulses/litre | |
ADCONRC000B | A-CON/C ½ 4 impulses/litre CONNECTOR BNC | |
ADCONRC01 | A-CON/C ¾ 4 impulses/litre | |
ADCONRC010B | A-CON/C ¾ 4 impulses/litre CONNECTOR BNC | |
ADCONRC02 | A-CON/C 1 4 impulses/litre | |
ADCONRC020B | A-CON/C 1 4 impulses/litre CONNECTOR BNC | |
ADCONRC03 | A-CON/C 1 ¼ 4 impulses/litre | |
ADCONRC030B | A-CON/C 1 ¼ 4 impulses/litre CONNECTOR BNC | |
ADCONRC04 | A-CON/C 1 ½ 4 impulses/litre | |
ADCONRC040B | A-CON/C 1 ½ 4 impulses/litre CONNECTOR BNC | |
ADCONRC05 | A-CON/C 2 4 impulses/litre | |
ADCONRC050B | A-CON/C 2 4 impulses/litre CONNECTOR BNC | |
ADSP6020221 | FIXING BRACKET HC897 | |
ADSP6020156 | WALL MOUNTING BRACKET BLACK PP | |
ADBAS100 | FOOT FIXING BRACKET (HC150-151-897-997-899-999) | |
ADSP6000078 | TUBE 2 M PE 4X6 MM | |
ADSP6000370 | PE TUBE D. 6x8 | |
ADSP6000016 | POLYETHYLENE HOSE 10X14 (50 m rolls) | |
ADSP6000546 | TUBE 2 M PVC CRISTAL 4X6 MM | |
ADSP6000440 | PVC CLEAR HOSE 10X14 (100 m rolls) | |
ADSP6000028 | FOOT VALVE PVDF-PTFE-VT 4x6 | |
ADSP6200031 | BALL INJECTION VALVE 1/2" PVDF-PTFE-VT 4X6 | |
ADSP6000001 | FOOT VALVE PP-VL-VT 4x6 | |
ADSP6200007 | INJECTION VALVE M1/2" PP-VL-VT 4x6 | |
ADCAN3 | A-CAN PVC GF1/2" WITH DOUBLE THREAD GM3/8"-GM1/2" | |
ADSLG | LEVEL PROBE WITH CABLE 2M BRACKET A-SL | |
ADSLG4 | LEVEL PROBE SWITCH w/2 m cable + BRACKET A-SL | |
ADSLG1 | LEVEL PROBE SWITCH w/2 m cable + BRACKET A-SL without CONNECTOR | |
ADELTPH01 | A-pH 1 | |
ADELTPH05 | A-pH 5 | |
ADELTPH10 | A- pH 10 | |
ADELTRX01 | A-Rx 1 | |
ADELTRX05 | A-Rx 5 | |
ADELTRX10 | A-Rx 10 | |
ADELTRX05G | A-Rx 5 GOLD | |
ADELVPH | A-VpH | |
ADELVRX | A-VRx | |
ADCV01 | A-CV 1 | |
ADCV02 | A-CV 2,5 | |
ADCV05 | A-CV 5 | |
ADCV10 | A-CV 10 | |
ADCV15 | A-CV 15 | |
ADCV20 | A-CV 20 | |
ADPSM097 | MODULAR PROBE HOLDER 10X14 1MOD FILTER(0)-ELECTRODEd12(9)-GF1/2"(7) | |
ADPSM01233 | MODULAR PROBE HOLDER 10X14 3MOD FILTER(0)-FLOW(1)-PLUG(2)-2XELECTRODEd12(9) | |
ADPSM0126 | MODULAR PROBE HOLDER 10X14 2MOD FILTER(0)-FLOW(1)-PLUG(2)-1xA-J | |
ADPSTC | DN50-60 COLLAR PROBE HOLDER WITH INJECTION 4X6 CONNECTION | |
ADSP6000111 | D50 COLLAR X 1/2" PVC | |
ADSP6000113 | D63 COLLAR X 1/2" PVC | |
ADPST1 | A-PSL1 | |
ADPSD | A-PSV 4x6 | |
ADPSD2 | A-PSV 10x14 | |
ADPSI05 | A-PSI 0,5 METRI | |
ADPSI10 | A-PSI 1 METRO | |
ADPSI15 | A-PSI 1,5 METRI | |
ADPSI20 | A-PSI 2 METRI | |
ADPSI30 | A-PSI 3 METRI | |
ADCG2 | CHLORINE CELLA A-CG2 0-5 PPM | |
ADCG5F | CHLORINE CELLA A-CG5 0-5 PPM PROX. SWITCH FILTER | |
ADCG6F | CHLORINE CELLA A-CG6 0-5 PPM PROX. SWITCH FILTER-PROBE HOLDER | |
ADSP4000620 | REPLACEMENT KIT FOR Pt-Cu ELECTRODE | |
ADSP6500009 | BALLS REPLACEMENT KIT | |
ADELCLJ05 | A-J ELECTRODE FREE CHLORINE INORGANICS FLUID O-5 PPM | |
ADELCLJ22 | A-J ELECTRODE FREE CHLORINE INORGANICS FLUID 0-2 PPM | |
ADELCLJ25 | A-J ELECTRODE FREE CHLORINE ORGANICS FLUID 0-5 PPM READING INF. PH | |
ADELCLJ35 | A-J ELECTRODE TOTAL CHLORINE 0-5 PPM READING INF. PH | |
ADELCLJB10 | AMPEROMETRIC PROBE FOR FRE CHLORINE SIGNAL ORGANIC CHLORINE 0-10PPM RANGE | |
ADSP6020051 | A-J CONNECTION CABLE | |
ADELCLJCC1 | ELECTROLYTIC SOLUTION - ECC1 - A-J PROBE - ADELCLJ25/220 PROBE | |
ADELCLJM482 | ION-SELECTIVE MEMBRANE M.48,2 - A-J PROBE - ADELCLJ25/220/25S PROBE | |
ADSPH4 | A-SPH4 | |
ADSPH7 | A-SPH7 | |
ADSPH9 | A-SPH9 | |
ADSRX | A-SRX 475 mV | |
ADSTS100 | PT100 PROBE PVC BODY AISI ELECTRODE MG 1/2" | |
ADSTS100NC | PT100 PROBE PVC BODY DN 12 probe holder | |
ADSP4000622 | ADAPTATOR M3/4-F1/2 | |
ADSP5007205 | O-RING FOR ADAPTATOR | |
ADSP8000109N | ISIPOOL - TECHNOPOOL - LITEPOOL SPARE PIPE | |
ADSP9000100 | PUMP HEAD 1-14 PP-GL-VT HC897/797/150/151 | |
ADSP900P000 | PUMP HEAD 1-14 PVDF-PTFE-VT COMPLETO HC897 | |
Downloads
Send Inquiry
Thank you for visiting our website! We would love to hear from you. Whether you have a question, feedback, or simply want to say hello, we're here to help. Please feel free to get in touch with us using the contact information below or by filling out the contact form. We strive to respond to all inquiries promptly.