The PoolLab 2.0 is the perfect solution for water analysis of private and professional pools and spas. The fixed but exchangeable triple measurement-cuvette allows quick sampling by simply dipping the IP68 waterproof PoolLab into the water. 9 keys give direct access to the ZERO operation (only required 1 x per measurement batch) and to the 24 different pool water parameters. The PoolLab 2.0 has both Bluetooth and WiFi built-in to either actively connect to the free LabCom software and app, or to automatically synchronize data with the LabCom Cloud via WiFi in the background.
Test results are always assigned to the sampling points, individually created by the user, selectable on the display. In the LabCom software and app, one can, among other things, print reports, calculate the active chlorine content and even receive dosage recommendations based on individually entered water treatment products. Active Chlorine calculation as well as LSI index calculation is also offered via the software and app. A free cloud service – with which Pool Lab 2.0 can automatically synchronize data via WiFi-ensures that the software and app always work with the same database.
Chlorine (free combined | total) | pH value | Alkalinity (acid capacity) | Cyanuricacid (stabilizer) | Active oxygen (MPS) Bromine | Chlorine dioxide Ozone | Hydrogen peroxide | Aluminum | Ammonium | Calcium hardness Chloramine | Copper | Iron | Nitrate | Phosphate | PHMB Potassium|QUAT | Sulfate | Total hardness | Urea | Zinc
• Measure 3 parameters in parallel
• 24 pool parameters
• Bluetooth and wifi
• Large color display
• Exchangeable cuvette
• 4-Wavelenghs (430-530-570-620 nm)
• IP68 Water proof
• Free Software – App – Cloud
• Tablets – Liquids -Powder Reagents
Models
CODE | DESCRIPTION | |
---|---|---|
POL02 | "POOLLAB 2.0, HAND-HELD POOL WATER PHOTOMETER TO TEST 24 POOL PARAMETER: CHLORINE (FREE, COMBINED, TOTAL) | PH VALUE | ALKALINITY (ACID CAPACITY) | CYANURIC ACID (STABILIZER) | ACTIVE OXYGEN (MPS)* | BROMINE** | CHLORINE DIOXIDE** | OZONE** | HYDROGEN PEROXIDE* | ALUMINUM* | AMMONIUM* | CALCIUM HARDNESS* | CHLORAMINE* | COPPER* | IRON* | NITRATE* | PHOSPHATE* | PHMB* | POTASSIUM* | QUAT* | SULFATE* | TOTAL HARDNESS* | UREA* | ZINC* | *REAGENTS NOT INCLUDED IN THE BASIC KIT BUILT IN BUT REPLACEABLE CUVETTE, BLUETOOTH AND WIFI EQUIPPED WITH FREE WINDOWS/APPLE SOFTWARE AND APP (BOTH: DOWNLOAD) AS WELL AS FREE CLOUD SERVICE. INCLUDES: 1X POOLLAB 2.0 PHOTOMETER 1 X TRIPLE MEASUREMENT CUVETTE (EXCHANGEABLE) 1 X LIGHT PROTECTION CAP 3 X PLASTIC STIRRING ROD 3 X AA BATTERIES 1 X 10ML SYRINGE 1 X COLLECTING BAG 1X PRINTED MANUAL 20 TABLETS DPD N° 1 (FREE CHLORINE), 10 TABLETS DPD N° 3 (COMBINED/TOTAL CHLORINE), 20 TABLETS PHENOL RED (PH), 10 TABLETS ALKALINITY-M (ALKALINITY/ ACID CAPACITY), 10 TABLETS CYA-TEST (CYANURIC ACID/ STABILIZER). ALL TABLETS ARE PHOTOMETER GRADE!" | |
POL2SP-KV | POOLLAB 2.0 REPLACEMENT CUVETTE (TRIPLE-CHAMBER) | |
POL2SP-LS | POOLLAB 2.0 ACCESSORIES: LIGHT SHIELD WITH 3 LIDS | |
POL2SP-CUVHOLD | POOLLAB 2.0 ACCESSORIES: PLASTIC SLIDER TO FIX THE CUVETTE / HOLD THE CUVETTE IN PLACE | |
POLSP-STR | 1 X PLASTIC STIRRING ROD (10,5 CM) | |
POLSP-STRB | 1 X BLUE PLASTIC STIRRING ROD (10,5 CM) | |
POLSP-STRR | 1 X RED PLASTIC STIRRING ROD (10,5 CM) | |
POL2SP-BAG | BLUE NYLON-COLLECTING BAG WITH "POOLLAB" PRINT | |
POL2SP-REFKIT | POOLLAB 2.0 ACCESSORIES: REFERENCE-KIT FOR CHLORINE, PH, CYA AND TA | |
FW25-SHAKER | 25ML SHAKER FOR NITRATE TEST | |
PLSP-INJFIL-1 | 20ML LUER LOCK SYRINGE FOR FILTER-AD | |
PLSP-FILTAD | ADAPTER FOR FILTER PAPERS | |
PLSP-FILTGFC | 50X24MM GF/C FILTER PAPERS | |
PL02B-CARRYCASE | CARRY CASE FOR POOL LAB 2 | |
TBSPD450 | 50 TABLETS DPD N° 4 ACTIVE OXYGEN / 0 - 30 MG/L / TABLET | |
TBSPTA50 | 50 TABLETS ALKALINITY-M ALKALINITY-M / 0 - 200 MG/L | |
TBSHALM150 | 50 TABLETS ALUMINIUM N° 1 ALUMINIUM / 0 - 0.30 MG/L / TABLET | |
TBSPALM250 | 50 TABLETS ALUMINIUM N° 2 ALUMINIUM / 0 - 0.30 MG/L / TABLET DANGEROUS GOODS UN NO. 1328 | |
PPHAM150 | "50 POWDER-PILLOWS AMMONIA N° 1: AMMONIA (LR) / 0 - 1 MG/L / POWDER UREA / 0.1 - 2.5 MG/L / TABLET + LIQUID" | |
PPPAM250 | "50 POWDER-PILLOWS AMMONIA N° 2: AMMONIA (LR) / 0 - 1 MG/L / POWDER UREA / 0.1 - 2.5 MG/L / TABLET + LIQUID DANGEROUS GOODS UN NO. 2680" | |
PPHAMSW50 | 50 POWDER-PILLOWS AMMONIA SEA-WATER CONDITIONING POWDER AMMONIA (LR) / 0 - 1 MG/L / POWDER | |
TBSPD150 | "50 TABLETS DPD N° 1: BROMINE / 0 - 18 MG/L / TABLET CHLORAMINES / 0.00 - 8.00 MG/L / TABLET CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / TABLET CHLORINE DIOXIDE / 0 - 15 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
TBSHGC50 | "50 TABLETS GLYCINE: BROMINE / 0 - 18 MG/L / TABLET CHLORINE DIOXIDE / 0 - 15 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
PL30DPD1A | "30ML PL DPD 1 A LIQUID: (125 TESTS) BROMINE / 0 - 9 MG/L / LIQUID. (250 TESTS) CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / LIQUID. (250 TESTS) CHLORINE DIOXIDE / 0 - 15 MG/L / LIQUID. (125/250 TESTS) OZONE / 0 -5.4 MG/L / LIQUID." | |
PL30DPD1B | "30ML PL DPD 1 B LIQUID: (125 TESTS) BROMINE / 0 - 9 MG/L / LIQUID (250 TESTS) CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / LIQUID (250 TESTS) CHLORINE DIOXIDE / 0 - 15 MG/L / LIQUID (125/250 TESTS) OZONE / 0 -5.4 MG/L / LIQUID " | |
PLPOW20DPDNITR | 20G PL DPD NITRITE POWDER (285 TESTS) BROMINE / 0 - 9 MG/L / LIQUID | |
POL2020CH12 | "POOLLAB LIQUID REAGENTS KIT ""CALCIUM HARDNESS"" 1 DROPPER-BOTTLE OF 20 ML CALCIUM HARDNESS 1 (POL20CH1) 1 DROPPER-BOTTLE PLUS 20ML CALCIUM HARDNESS 2 (POL20CH2) GOOD FOR 50 TESTS HARDNESS-CALCIUM / 0 - 500 MG/L / LIQUID " | |
TBSPD150 | "50 TABLETS DPD N° 1: BROMINE / 0 - 18 MG/L / TABLET CHLORAMINES / 0.00 - 8.00 MG/L / TABLET CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / TABLET CHLORINE DIOXIDE / 0 - 15 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
TBSPD250 | 50 TABLETS DPD N° 2 CHLORAMINES / 0.00 - 8.00 MG/L / TABLET | |
TBSPD350 | "50 TABLETS DPD N° 3: CHLORAMINES / 0.00 - 8.00 MG/L / TABLET CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
TBSPD150 | "50 TABLETS DPD N° 1: BROMINE / 0 - 18 MG/L / TABLET CHLORAMINES / 0.00 - 8.00 MG/L / TABLET CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / TABLET CHLORINE DIOXIDE / 0 - 15 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
TBSPD350 | "50 TABLETS DPD N° 3: CHLORAMINES / 0.00 - 8.00 MG/L / TABLET CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
PL30DPD1A | "30ML PL DPD 1 A LIQUID: (125 TESTS) BROMINE / 0 - 9 MG/L / LIQUID. (250 TESTS) CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / LIQUID. (250 TESTS) CHLORINE DIOXIDE / 0 - 15 MG/L / LIQUID. (125/250 TESTS) OZONE / 0 -5.4 MG/L / LIQUID." | |
PL30DPD1B | "30ML PL DPD 1 B LIQUID: (125 TESTS) BROMINE / 0 - 9 MG/L / LIQUID (250 TESTS) CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / LIQUID (250 TESTS) CHLORINE DIOXIDE / 0 - 15 MG/L / LIQUID (125/250 TESTS) OZONE / 0 -5.4 MG/L / LIQUID " | |
PL30DPD3C | "30ML PL DPD 3 C LIQUID (250 TESTS): CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / LIQUID OZONE / 0 -5.4 MG/L / LIQUID " | |
PPPCLHR50 | 50 POWDER-PILLOWS "CHLORINE HR (KI) PHOTOMETER" CHLORINE (HR) 5 - 200 MG/L / TABLET + POWDER | |
PPHAFG50 | "50 POWDER-PILLOWS ACIDIFYING GP: CHLORINE (HR) 5 - 200 MG/L / TABLET + POWDER QAC / 25 - 150 MG/L / TABLET " | |
TBSPD150 | "50 TABLETS DPD N° 1: BROMINE / 0 - 18 MG/L / TABLET CHLORAMINES / 0.00 - 8.00 MG/L / TABLET CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / TABLET CHLORINE DIOXIDE / 0 - 15 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
TBSHGC50 | "50 TABLETS GLYCINE: BROMINE / 0 - 18 MG/L / TABLET CHLORINE DIOXIDE / 0 - 15 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
PL30DPD1A | "30ML PL DPD 1 A LIQUID: (125 TESTS) BROMINE / 0 - 9 MG/L / LIQUID. (250 TESTS) CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / LIQUID. (250 TESTS) CHLORINE DIOXIDE / 0 - 15 MG/L / LIQUID. (125/250 TESTS) OZONE / 0 -5.4 MG/L / LIQUID." | |
PL30DPD1B | "30ML PL DPD 1 B LIQUID: (125 TESTS) BROMINE / 0 - 9 MG/L / LIQUID (250 TESTS) CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / LIQUID (250 TESTS) CHLORINE DIOXIDE / 0 - 15 MG/L / LIQUID (125/250 TESTS) OZONE / 0 -5.4 MG/L / LIQUID " | |
PPHNITRA150 | 50 POWDER-PILLOWS NITRATE HR N° 1 NITRATE (HR) / 1 - 100 1 MG/L / POWDER | |
PPPNITRA250 | 50 POWDER-PILLOWS NITRATE HR N° 2 NITRATE (HR) / 1 - 100 1 MG/L / POWDER | |
TBSPD150 | "50 TABLETS DPD N° 1: BROMINE / 0 - 18 MG/L / TABLET CHLORAMINES / 0.00 - 8.00 MG/L / TABLET CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / TABLET CHLORINE DIOXIDE / 0 - 15 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
TBSPD350 | "50 TABLETS DPD N° 3: CHLORAMINES / 0.00 - 8.00 MG/L / TABLET CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
TBSHGC50 | "50 TABLETS GLYCINE: BROMINE / 0 - 18 MG/L / TABLET CHLORINE DIOXIDE / 0 - 15 MG/L / TABLET OZONE / 0 -5.4 MG/L / TABLET " | |
PL30DPD1A | "30ML PL DPD 1 A LIQUID: (125 TESTS) BROMINE / 0 - 9 MG/L / LIQUID. (250 TESTS) CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / LIQUID. (250 TESTS) CHLORINE DIOXIDE / 0 - 15 MG/L / LIQUID. (125/250 TESTS) OZONE / 0 -5.4 MG/L / LIQUID." | |
PL30DPD1B | "30ML PL DPD 1 B LIQUID: (125 TESTS) BROMINE / 0 - 9 MG/L / LIQUID (250 TESTS) CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / LIQUID (250 TESTS) CHLORINE DIOXIDE / 0 - 15 MG/L / LIQUID (125/250 TESTS) OZONE / 0 -5.4 MG/L / LIQUID " | |
PL30DPD3C | "30ML PL DPD 3 C LIQUID (250 TESTS): CHLORINE (FREE-COMBINED-TOTAL) / 0.00 - 8.00 MG/L / LIQUID OZONE / 0 -5.4 MG/L / LIQUID " | |
PL30DPDGLYCINE | "30ML PL DPD GLYCINE (250 TESTS): CHLORINE DIOXIDE / 0 - 15 MG/L / LIQUID OZONE / 0 -5.4 MG/L / LIQUID " | |
TBSPPH50 | 50 TABLETS PHENOL RED PH-VALUE (MR) / 6.5 - 8.4 / TABLET | |
PL30DPDGLYCINE | "30ML PL DPD GLYCINE (250 TESTS): CHLORINE DIOXIDE / 0 - 15 MG/L / LIQUID OZONE / 0 -5.4 MG/L / LIQUID " | |
PL65PHENRED | 65ML PL PH 6.4-8.4 (270 TESTS) PH-VALUE (MR) / 6.5 - 8.4 / LIQUID DANGEROUS GOODS UN NO. 1219 | |
TBSPPB50 | 50 TABLETS PHMB PHMB / 2 - 60 MG/L / TABLET | |
PPHPPLR150 | 50 POWDER-PILLOWS PHOSPHATE LR N° 1 PHOSPHATE-ORTHO (LR) / 0 - 4 MG/L / TABLET + POWDER | |
TBSPPPLR250 | 50 TABLETS PHOSPHATE LR N° 2 PHOSPHATE-ORTHO (LR) / 0 - 4 MG/L / TABLET + POWDER | |
PPHPPHR150 | 50 POWDER-PILLOWS PHOSPHATE HR N° 1 PHOSPHATE-ORTHO (HR) / 0 - 80 MG/L / TABLET + POWDER | |
TBSPPPHR250 | 50 TABLETS PHOSPHATE HR N° 2 PHOSPHATE-ORTHO (HR) / 0 - 80 MG/L / TABLET + POWDER | |
TBSPPTST50 | 50 TABLETS POTASSIUM POTASSIUM / 0.7 - 12 MG/L / TABLET | |
PPHAFG50 | "50 POWDER-PILLOWS ACIDIFYING GP: CHLORINE (HR) 5 - 200 MG/L / TABLET + POWDER QAC / 25 - 150 MG/L / TABLET " | |
TBSPQAC50 | 50 TABLETS QAC HR QAC / 25 - 150 MG/L / TABLET | |
PPPSULP50 | 50 POWDER-PILLOWS SULPHATE SULPHATE / 5 - 100 MG/L / POWDER | |
TBSHCU150 | 50 TABLETS COPPER N° 1 COPPER / 0 - 5 MG/L / TABLET | |
POL2010TH12 | "POOLLAB/PRIMELAB LIQUID REAGENTS KIT ""TOTAL HARDNESS"" 1 DROPPER-BOTTLE OF 20 ML TOTAL HARDNESS 1 (POL20TH1) 1 DROPPER-BOTTLE PLUS 10ML TOTAL HARDNESS 2 (POL20TH2) GOOD FOR 50 TESTS HARDNESS TOTAL (HR) / 0 - 500 MG/L / LIQUID " | |
POL4UREA1 | 4ML PL UREA 1 (50 TESTS) UREA PHOTOMETER UREA / 0.1 - 2.5 MG/L / TABLET + LIQUID | |
POL2UREA2 | 2ML PL UREA 2 (50 TESTS) UREA PHOTOMETER UREA / 0.1 - 2.5 MG/L / TABLET + LIQUID | |
PPHAM150 | "50 POWDER-PILLOWS AMMONIA N° 1: AMMONIA (LR) / 0 - 1 MG/L / POWDER UREA / 0.1 - 2.5 MG/L / TABLET + LIQUID" | |
PPPAM250 | "50 POWDER-PILLOWS AMMONIA N° 2: AMMONIA (LR) / 0 - 1 MG/L / POWDER UREA / 0.1 - 2.5 MG/L / TABLET + LIQUID DANGEROUS GOODS UN NO. 2680" | |
TBSPCZ50 | 50 TABLETS COPPER/ZINC LR ZINC / 0 - 1 MG/L / TABLET | |
TBSHED50 | 50 TABLETS EDTA ZINC / 0 - 1 MG/L / TABLET | |
TBSHDC50 | 50 TABLETS DECHLOR ZINC / 0 - 1 MG/L / TABLET | |
TBSPCU250 | 50 TABLETS COPPER N° 2 COPPER / 0 - 5 MG/L / TABLET | |
TBSPCAT50 | 50 TABLETS CYA-TEST CYANURIC ACID / 2 - 160 MG/L / TABLET | |
TBSPHP50 | 50 TABLETS HYD. PEROXIDE LR HYDROGEN PEROXIDE (LR) / 0 - 3.8 MG/L / TABLET | |
TBSHAFPP50 | 50 TABLETS "ACIDIFYING PT" PHOTOMETER HYDROGEN PEROXIDE (HR) / 0 - 200 MG/L / TABLET + POWDER | |
PPPHPHR50 | 50 POWDER-PILLOWS "HYD. PEROXIDE HR PHOTOMETER" HYDROGEN PEROXIDE (HR) / 0 - 200 MG/L / TABLET + POWDER | |
TBSPILR50 | 50 TABLETS IRON LR IRON (LR) / 0 - 1 MG/L / TABLET |
Downloads
Send Inquiry
Thank you for visiting our website! We would love to hear from you. Whether you have a question, feedback, or simply want to say hello, we're here to help. Please feel free to get in touch with us using the contact information below or by filling out the contact form. We strive to respond to all inquiries promptly.