LOW SALT WATER ELECTROLYSERS CHLORINE GENERATOR
SALT WATER ELECTROLYSERS
Models
CODE | DESCRIPTION | |
---|---|---|
FDRCN-65 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 65 g/h / 1.1 kW @ 1200 mg/L TDS & CHLORINE 98 mg/L / 0.93 kW @ 2500 mg/L TDS | |
FDRCN-100 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 98 g/h / 1.66 kW @ 1200 mg/L TDS & CHLORINE 147 mg/L / 1.39 kW @ 2500 mg/L TDS | |
FDRCN-130 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 130 g/h / 2.2 kW @ 1200 mg/L TDS - 196 mg/L / 1.85 kW @ 2500 mg/L TDS | |
FDRCN-200 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 195 g/h / 3.31 kW @ 1200 mg/L TDS - 294 mg/L / 2.78 kW @ 2500 mg/L TDS | |
FDRCN-260 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 260 g/h / 4.41 kW @ 1200 mg/L TDS - 392 mg/L / 3.7 kW @ 2500 mg/L TDS | |
FDRCN-325 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 325 g/h / 5.51 kW @ 1200 mg/L TDS - 490 mg/L / 4.63 kW @ 2500 mg/L TDS | |
FDRCN-400 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 390 g/h / 6.61 kW @ 1200 mg/L TDS - 588 mg/L / 5.55 kW @ 2500 mg/L TDS | |
FDRCN-550 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 552 g/h / 9.36 kW @ 1200 mg/L TDS - 833 mg/L / 7.86 kW @ 2500 mg/L TDS | |
FDRCN-650 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 650 g/h / 11.02 kW @ 1200 mg/L TDS - 980 mg/L / 9.25 kW @ 2500 mg/L TDS | |
FDRCN-800 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 780 g/h / 13.22 kW @ 1200 mg/L TDS - 1180 mg/L / 11.14 kW @ 2500 mg/L TDS | |
FDRCN-1100 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 1105 g/h / 18.73 kW @ 1200 mg/L TDS - 1670 mg/L / 15.77 kW @ 2500 mg/L TDS | |
FDRCN-1300 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 1300 g/h / 22.03 kW @ 1200 mg/L TDS - 1742 mg/L / 16.45 kW @ 2500 mg/L TDS | |
FDRCN-1700 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 1660 g/h / 28.14 kW @ 1200 mg/L TDS - 2500 mg/L / 23.6 kW @ 2500 mg/L TDS | |
FDRCN-2000 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 1950 g/h / 33.05 kW @ 1200 mg/L TDS - 2613 mg/L / 24.66 kW @ 2500 mg/L TDS | |
FDRCN-2200 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 2210 g/h / 37.46 kW @ 1200 mg/L TDS - 3330 mg/L / 31.44 kW @ 2500 mg/L TDS | |
FDRCN-2600 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 2600 g/h / 44.07 kW @ 1200 mg/L TDS - 3484 mg/L / 32.88 kW @ 2500 mg/L TDS | |
FDRCN-2800 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 2760 g/h / 46.78 kW @ 1200 mg/L TDS - 4165 mg/L / 39.32 kW @ 2500 mg/L TDS | |
FDRCN-3300 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 3315 g/h / 56.27 kW @ 1200 mg/L TDS - 4998 mg/L / 47.18 kW @ 2500 mg/L TDS | |
FDRCN-4000 | FRESH WATER ELECTROLYSERS CHLORINE GENERATORS - 3900 g/h / 66.1 kW @ 1200 mg/L TDS - 5226 mg/L / 49.33 kW @ 2500 mg/L TDS | |
SRC-100 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 100 GRAMS/HR - 0.58 Kw - MINIMUM FLOW RATE 150 LTR/MIN | |
SRC-150 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 150 GRAMS/HR - 0.87 Kw - MINIMUM FLOW RATE 150 LTR/MIN | |
SRC-200 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 200 GRAMS/HR - 1.16 Kw - MINIMUM FLOW RATE 150 LTR/MIN | |
SRC-300 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 300 GRAMS/HR - 1.74 Kw - MINIMUM FLOW RATE 150 LTR/MIN | |
SRC-400 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 400 GRAMS/HR - 2.32 Kw - MINIMUM FLOW RATE 150 LTR/MIN | |
SRC-500 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 500 GRAMS/HR - 2.9 Kw - MINIMUM FLOW RATE 150 LTR/MIN | |
SRC-625 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 625 GRAMS/HR - 3.63 Kw - MINIMUM FLOW RATE 150 LTR/MIN | |
SRC-800 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 800 GRAMS/HR - 4.64 Kw - MINIMUM FLOW RATE 480 LTR/MIN | |
SRC-1000 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 1000 GRAMS/HR - 5.8 Kw - MINIMUM FLOW RATE 390 LTR/MIN | |
SRC-1250 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 1250 GRAMS/HR - 7.25 Kw - MINIMUM FLOW RATE 390 LTR/MIN | |
SRC-1500 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 1500 GRAMS/HR - 8.7 Kw - MINIMUM FLOW RATE 390 LTR/MIN | |
SRC-2000 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 2000 GRAMS/HR - 11.6 Kw - MINIMUM FLOW RATE 720 LTR/MIN | |
SRC-2500 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 2500 GRAMS/HR - 14.5 Kw - MINIMUM FLOW RATE 720 LTR/MIN | |
SRC-3000 | SALT WATER ELECTROLYSERS CHLORINE GENERATORS - 3000 GRAMS/HR - 17.4 Kw - MINIMUM FLOW RATE 720 LTR/MIN |
Downloads
Send Inquiry
Thank you for visiting our website! We would love to hear from you. Whether you have a question, feedback, or simply want to say hello, we're here to help. Please feel free to get in touch with us using the contact information below or by filling out the contact form. We strive to respond to all inquiries promptly.