Models
| CODE | DESCRIPTION | |
|---|---|---|
| SAU-ACC-201 | SAUNA HEATER PROTECTION ASPEN 90X400X600 | |
| SAU-ACC-207 | SAUNA DOOR 8MM WITH HANDLE PREMIUM ASPEN 790X1890MM CLEAR SAFETY GLASS | |
| SAU-ACC-207-S | SAUNA DOOR 8MM WITH HANDLE PREMIUM ASPEN 790X2090MM CLEAR SAFETY GLASS | |
| SAU-ACC-204 | SLIDING RECTANGULAR GATE ASPIN | |
| SAU-ACC-205 | VENTELATION GRILL ASPIN | |
| SAU-ACC-301 | SAUNA HEATER PROTECTION THERMO TREATED ASPEN 90X400X600 | |
| SAU-ACC-307 | SAUNA DOOR 8MM WITH HANDLE PREMIUM THERMO TREATED ASPEN 790X1890MM CLEAR SAFETY GLASS | |
| SAU-ACC-307-S | SAUNA DOOR 8MM WITH HANDLE PREMIUM THERMO TREATED ASPEN 790X2090MM CLEAR SAFETY GLASS | |
| SAU-ACC-304 | SLIDING RECTANGULAR GATE THERMO TREATED ASPEN | |
| SAU-ACC-305 | VENTELATION GRILL THERMO TREATED ASPEN | |
| SAU-ACC-401 | SAUNA LIGHT AVH15 | |
| SAU-ACC-402 | SAUNA LIGHT COVER ARAITA ASPEN OVAL | |
| SAU-ACC-403 | SAUNA LIGHT COVER ARAITA THERMO TREATED ASPEN OVAL | |
| SAU-ACC-404 | SAUNA LIGHT COVER ARAITA ASPEN RECTANGULAR | |
| SAU-ACC-405 | SAUNA LIGHT COVER ARAITA THERMO TREATED ASPEN RECTANGULAR | |
| SAU-ACC-406 | LEDLITE 6 DIODES INSTALLED IN SAUNA CEILING | |
| SAU-ACC-407 | LEDLITE 9 DIODES INSTALLED IN SAUNA CEILING | |
| SAU-ACC-408 | LEDLITE 12 DIODES INSTALLED IN SAUNA CEILING | |
| SAU-ACC-409 | DIMMER WITH TOUCH FUNCTION FOR LEDLITE AND LETTAPE | |
| SAU-ACC-410 | CARIITTI WATER BOWL WITH LIGHTING | |
| SAU-ACC-411 | SAUNA PAIL AND SHOVEL | |
| SAU-ACC-412 | SAUNA THERMOMETER & HYGROMETER | |
| SAU-ACC-413 | SAUNA TIMER | |
| SAU-ACC-414 | SAUNA CLOCK | |
| SAU-ACC-415 | SAUNA PANIC BUTTOM | |
| S-169 | SAUNA STONES | |
| 416-SAU-ACC | EUCALYPTUS FRAGRANCE OIL 500 ML | |
| 417-SAU-ACC | HIGH QUALITY SAUNA LOUD SPEAKER WITH °120c IP65 | |
| 418-SAU-ACC | SAUNA AIR EXTRACT FAN,TD SILENT CIRCULAR DIAGONAL DUCT FANS | |
| 420-SAU-ACC | 2 M LED STRIP, 2700 K, 3 W/M, RA > 90, IP67, WITH 5 M SILICONE CABLE, IP55 POWER SUPPLY, SIZE 10×10×2000 MM | |
| 421-SAU-ACC | 2 M LED STRIP, 2700 K, 3 W/M, 24 V, 160 LM/M, RA > 90, IP67, WITH 5 M SILICONE CABLE, IP55 POWER SUPPLY, SIZE 12×6×2000 MM. | |
| 422-SAU-ACC | 6 M LED STRIP, 2700 K, 3 W/M, 24 V, 50 LM/M, RA > 90, IP67, WITH 5 M SILICONE CABLE, IP55 POWER SUPPLY, SIZE 10×10×6000 MM. | |
| 423-SAU-ACC | 6 M LED STRIP, 2700 K, 3 W/M, 24 V, 160 LM/M, RA > 90, IP67, WITH 5 M SILICONE CABLE, IP55 POWER SUPPLY, SIZE 12×6×6000 MM. | |
| 424-SAU-ACC | STARLIGHT SKY SAUNA SET, 75 HEAT-RESISTANT (180 °C) GLASS FIBRES FOR 4–1 M² SAUNAS, 230 V LED PROJECTOR, 16.5 W, 1500 LM, 2700 K, RA > 50,000 ,90 H, IP65 PROJECTOR, FIBRE Ø 1 MM, LENGTHS 2×25 M, 2.5×25 M, 3×25 M. | |
| 425-SAU-ACC | STARLIGHT SKY SAUNA SET, 100 HEAT-RESISTANT (180 °C) GLASS FIBRES FOR 6–4 M² SAUNAS, 230 V LED PROJECTOR, 16.5 W, 1500 LM, 2700 K, RA > 50,000 ,90 H, IP65 PROJECTOR, FIBRE Ø 1 MM, LENGTHS 2×25 M, 2.5×25 M, 3×25 M. | |
| 426S-SAU-ACC | SAUNA LINEAR SET: CREATES EVEN LIGHT ALONG BENCH BACKREST AND FRONT EDGE. INCLUDES 1×1 M LINEAR BAR, 1×2 W LEDS WITH 2.5 M CABLES. | |
| 426M-SAU-ACC | SAUNA LINEAR SET: PROVIDES EVEN LIGHTING FOR BENCH BACKREST AND FRONT EDGE. INCLUDES 2×1 M LINEAR BAR, 1×2 W LEDS WITH 2.5 M CABLES. | |
| 426-SAU-ACC | SAUNA LINEAR SET: PROVIDES EVEN LIGHTING FOR BENCH BACKREST AND FRONT EDGE. INCLUDES 1.5×2 M LINEAR BARS, 1×3 W LEDS WITH 2.5 M CABLES. | |
| 427-SAU-ACC | SAUNA LINEAR SET: PROVIDES EVEN LIGHTING FOR BENCH BACKREST AND FRONT EDGE. INCLUDES 2×2 M LINEAR BARS, 5×1 M GLASS FIBRE WITH STOVE LENS, 1×4 W LEDS (3000 K) WITH 2.5 M CABLES. | |
| 428-SAU-ACC | SAUNA LINEAR SET: PROVIDES EVEN LIGHTING FOR BENCH BACKREST AND FRONT EDGE. INCLUDES 1.5×4 M LINEAR BARS, LED SAUNA STOVE LENS WITH 5 M FIBRE (CODE 1×6 ,)1532647 W LEDS WITH 2.5 M CABLES. | |
Downloads
Send Inquiry
Thank you for visiting our website! We would love to hear from you. Whether you have a question, feedback, or simply want to say hello, we're here to help. Please feel free to get in touch with us using the contact information below or by filling out the contact form. We strive to respond to all inquiries promptly.